| Max Boom Panjang | 3 Meter |
|---|---|
| Tegangan | 110V / 220V |
| Bahan Motor | Die-casting Aluminium Alloy |
| Material Perumahan | BAJA |
| Jenis boom | Boom busa bulat |
| Warna perumahan | Emas, Sliver, Onyx Black, Dark Yellow, Jacinth |
|---|---|
| Tipe boom | Boom pagar |
| Boom opsional | Boom segi delapan besar, booming ayun, ledakan pagar, boom persegi, booming fording |
| Aksesori opsional | Detektor Loop, Photocell Infrared, Pemutus Sirkuit, Dukungan Lengan Adujstable, Gelombang Tekan, Kar |
| Kemasan rincian | Karton |
| Kecepatan | 1S; 1S; 1.8S; 1.8S; 3S; 3S; 6S 6S |
|---|---|
| Warna | Oranye, abu-abu, hitam, dll |
| Bahan Motor | Paduan Aluminium die-casting |
| Bahan Perumahan | Baja |
| Panjang Boom Maks | 8 meter |
| Kecepatan | 1,8 detik; 3 detik; 6 detik |
|---|---|
| Warna | Oranye, abu-abu, hitam, dll |
| Bahan motorik | Paduan Aluminium Die-casting |
| Bahan Perumahan | baja |
| Panjang boom maks | 6 meter |
| materi Motor | Aluminium Alloy |
|---|---|
| Waktu operasi | 3s, 6s |
| Boom Type | pagar lipat lurus |
| Perumahan bahan | Besi tahan karat |
| Kemasan rincian | Karton |
| Motor Material | Die-casting Aluminum Alloy |
|---|---|
| CE Aprroval | YES |
| Boom Type | Folding Arm |
| Automatic Gate | Yes |
| Auto-reverse | Yes |
| operating time | 0.9-5s |
|---|---|
| boom type | Carbon Fiber Round Boom |
| Application | for enterprises and institutions |
| Warranty | 1 Year |
| Product name | barrier gate |
| Waktu operasi | 0,9-5 detik |
|---|---|
| Boom Type | Serat Karbon Bulat Boom |
| Aplikasi | untuk perusahaan dan institusi |
| Garansi | 1 tahun |
| Nama Produk | Barrier gate |
| Waktu operasi | 0,9-5 detik |
|---|---|
| Boom Type | Serat Karbon Bulat Boom |
| Aplikasi | untuk perusahaan dan institusi |
| Seumur hidup | lebih dari 5 juta |
| Nama Produk | Barrier gate |
| Waktu operasi |
|---|